Emmanuel Fonte | Bellevue Real Estate | Seattle Real Estate
“If music be the food of love, play on.” ~ William Shakespeare
Meydenbauer Point...an arc of tremendous views and homes of substantiality. Mediterranean villa shining ~ a European Coastal signature. Immersed in endless breathtaking scapes of mountains, city, sunsets, sails, yachts. Recreating the spontaneity of romance. Aperitifs on the loggia; whispers of Sausalito on the shoreline. Pre-cast concrete beauty. Balustrade sentries; century door. Great elevations! Substantial deep water dock; seaplane adaptable. Elevator. 1st position owner financing offered.
| Property Type | Residential |
| Price | $5,800,000 |
| Beds | 5 |
| Baths | 5.25 |
| Bathrooms Three Quarter | 1 |
| Bathrooms Half | 1 |
| Bathrooms Full | 4 |
| Size | 6290 |
| Year Built | 2001 |
| Lot Size | 0.18 |
| MLS # | 439120 |
| Status | Active |
| Foreclosure | N |
| Community / Subdivision | Meydenbauer Point |
| Area | Meydenbauer |
| Directions | From Bellevue Way, turn West on Main Street. Turn left (south) on 101st Ave SE. Veer right to Shoreland Drive. There's a circle loop at the Point. Drop down to the right to go to 9205. Park in drive |
| County Or Parish | King |
| Lot Size | 0.18 |
| View Type | Bay,City,Lake,Mountain |
| Waterfront Type | Bank-Low,Bulkhead,Lake |
| Frontage Length | 62+ /substantial moorage |
| Water Source | Public. |
| Sewer | Sewer Connected. |
| Zoning | City. |
| Parcel Number | 5494400100 |
| Interior Features | 2nd Kitchen,Wet Bar,Wired for Generator,Bath Off Master,Built-In Vacuum,Dble Pane/Strm Windw,Dining Room,Fireplace in Mstr BR,High Tech Cabling,Jetted/Soaking Tub,Sauna,Security System,Vaulted Ceilings,Walk-in Closet. |
| Appliances Included | Dishwasher,Double Oven,Garbage Disposal,Microwave,Range/Oven,Refrigerator,Trash Compactor. |
| Flooring | Hardwood,See Remarks,Slate. |
| Fireplaces Total | 4 |
| Style | 15-Multi Level. |
| Year Built | 2001 |
| Exterior Features | Stucco. |
| Roof | See Remarks,Tile. |
| Foundation | Poured Concrete. |
| Basement | Daylight,Fully Finished |
| Builder Name | Capital Properties |
| Heating | Central Air,Forced Air. |
| Cooling | Central Air,Forced Air. |
| Parking Type | Garage-Attached. |
| Terms | Cash Out,Conventional,Owner Financing,See Remarks. |
| Tax Amount | $27,028.00 |
| Tax Year | 2013 |
| School District | Bellevue |
| Elementary School | Enatai Elem |
| Middle School | Chinook Mid |
| High School | Bellevue High |
The information contained in this listing has not been verified by Emmanuel Fonte Real Estate and should be verified by the buyer
Digital Millennium Copyright Act
Data last updated 1970-01-01 00:00
Data services provided by Spot-on