Emmanuel Fonte | Bellevue Real Estate | Seattle Real Estate
“If music be the food of love, play on.” ~ William Shakespeare
Prepare to be Dazzeled!Stunning one of a kind property showcasing Olympic Mtns & Western City & Lake Views! Dramatic architecture by Gordon Walker.Remodeled to perfection, designed w/European flair to meet today's lifestyles.Expansive open rooms w/decks & balconies oriented to the views & water. Indoor elevator,secret kitchen off dining rm,formal library & day rms. Unrivaled indoor pool/spa w/kitchen, bath & gas frpl. Entertain in style at water's edge & enjoying boating w/deep water moorage.
| Property Type | Residential |
| Price | $4,480,000 |
| Beds | 4 |
| Baths | 4.75 |
| Bathrooms Three Quarter | 1 |
| Bathrooms Half | 4 |
| Bathrooms Full | 2 |
| Size | 6500 |
| Year Built | 1975 |
| Lot Size | 0.24 |
| MLS # | 378598 |
| Status | Active |
| Foreclosure | N |
| Community / Subdivision | Meydenbauer Point |
| Area | Meydenbauer |
| Directions | West on Old Main Street, turn Left onto 101st Ave SE, head south and 101st Ave SE becomes SE Shoreland Dr., Follow road around curve. Stay straight to almost end, 355 SHORELAND DR SE. is on the right. |
| County Or Parish | King |
| Lot Size | 0.24 |
| View Type | City,Lake,Mountain. |
| Waterfront Type | Lake,No Bank. |
| Water Source | Private. |
| Sewer | Sewer Connected. |
| Parcel Number | 5494400150 |
| Interior Features | 2nd Kitchen,Wine Cellar,Bath Off Master,Built-In Vacuum,Dble Pane/Strm Windw,Dining Room,French Doors,Jetted/Soaking Tub,Skylights,Vaulted Ceilings,Walk In Pantry,Walk-in Closet. |
| Appliances Included | Dishwasher,Double Oven,Garbage Disposal,Microwave,Refrigerator. |
| Flooring | Hardwood,Wall to Wall Carpet. |
| Fireplaces Total | 4 |
| Style | 15-Multi Level. |
| Year Built | 1975 |
| Exterior Features | Wood. |
| Roof | Metal. |
| Foundation | Poured Concrete. |
| Basement | None. |
| Pool Features | Indoor. |
| Heating | Central Air,Forced Air. |
| Cooling | Central Air,Forced Air. |
| Parking Type | Garage-Detached. |
| Terms | Cash Out,Conventional. |
| Tax Amount | $23,959.00 |
| Tax Year | 2013 |
| School District | Bellevue |
| Elementary School | Enatai Elem |
| Middle School | Chinook Mid |
| High School | Bellevue High |
The information contained in this listing has not been verified by Emmanuel Fonte Real Estate and should be verified by the buyer
Digital Millennium Copyright Act
Data last updated 1970-01-01 00:00
Data services provided by Spot-on