Emmanuel Fonte | Bellevue Real Estate | Seattle Real Estate
“If music be the food of love, play on.” ~ William Shakespeare
La Terrazza is a charming jewel perched on Meydenbauer Bay. Eight sets of french doors open out to terraces spanning the entire facade perfect for dinning, sunning or relaxing. This delightfully appointed home, with an interesting spacious layout is completely private, secluded and enchanting. The interior has been eloquently refined to a very high standard using al fresco interpretations, espresso hard wood floors details of times past all providing a warm and inviting audience. SeaPlane Ramp
| Property Type | Residential |
| Price | $3,995,000 |
| Beds | 4 |
| Baths | 4.25 |
| Bathrooms Three Quarter | 1 |
| Bathrooms Half | 1 |
| Bathrooms Full | 3 |
| Size | 4560 |
| Year Built | 2005 |
| Lot Size | 0.35 |
| MLS # | 347985 |
| Status | Active |
| Foreclosure | N |
| Community Features | Clubhouse,Golf Course,Private Beach Access. |
| Area | Bellevue |
| Directions | 101st Lft to Shoreland Drive Rt house on the water |
| County Or Parish | King |
| Lot Size | 0.35 |
| View Type | Bay,Lake,See Remarks,Territorial. |
| Waterfront Type | Bank-Low,Bay,Bulkhead. |
| Frontage Length | 75 |
| Water Source | Public. |
| Sewer | Sewer Connected. |
| Zoning | City. |
| Parcel Number | 7768700170 |
| Interior Features | Wine Cellar,Bath Off Master,Built-In Vacuum,Ceiling Fan(s),Dble Pane/Strm Windw,Dining Room,Fireplace in Mstr BR,French Doors,High Tech Cabling,Security System,Skylights,Solarium/Atrium,Vaulted Ceilings,Walk In Pantry. |
| Appliances Included | Dishwasher,Double Oven,Dryer,Garbage Disposal,Microwave,Range/Oven,Refrigerator,Trash Compactor,Washer. |
| Flooring | Ceramic Tile,Hardwood,Wall to Wall Carpet. |
| Fireplaces Total | 3 |
| Style | 18-2 Stories w/Bsmnt. |
| Year Built | 2005 |
| Exterior Features | Stucco. |
| Roof | Tile. |
| Foundation | Concrete Block. |
| Basement | Fully Finished. |
| Heating | Central Air,Forced Air. |
| Cooling | Central Air,Forced Air. |
| Parking Type | Garage-Attached. |
| Terms | Cash Out,Conventional. |
| Tax Amount | $24,820.00 |
| Tax Year | 2012 |
| School District | Bellevue |
| Elementary School | Enatai Elem |
| Middle School | Chinook Mid |
| High School | Bellevue High |
The information contained in this listing has not been verified by Emmanuel Fonte Real Estate and should be verified by the buyer
Digital Millennium Copyright Act
Data last updated 1970-01-01 00:00
Data services provided by Spot-on