Emmanuel Fonte | Bellevue Real Estate | Seattle Real Estate
“If music be the food of love, play on.” ~ William Shakespeare
Past Meets Present. Placed on .69 of an acre w/ 115 ft of waterfront, a storybook setting awaits. Inspired by the classic style of an East Coast traditional, this residence hosts wonderful spaces. Formal living & dining rooms draw in views of the grounds & waterfront. The expansive kitchen adjoins to the family room. The main level master overlooks the pool & grounds. Upstairs find an office with a view, bathroom & guest room pleasantly separated for privacy. Welcome to life in Newport Shores.
| Property Type | Residential |
| Price | $4,280,000 |
| Beds | 4 |
| Baths | 4 |
| Bathrooms Three Quarter | 4 |
| Bathrooms Full | 1 |
| Size | 5570 |
| Year Built | 1963 |
| Lot Size | 0.69 |
| MLS # | 311488 |
| Status | Active |
| Foreclosure | N |
| Community Features | Boat Launch,CCRs,Clubhouse. |
| Area | Newport Shores |
| Directions | Heading South on Lake Washington boulevard, Right into Newport Shores. Left at Cascade Key |
| County Or Parish | King |
| Lot Size | 0.69 |
| View Type | Lake,Territorial. |
| Waterfront Type | Bank-Low,Bulkhead,Lake. |
| Frontage Length | 115 feet |
| Water Source | Public. |
| Sewer | Sewer Connected. |
| Parcel Number | 6072800055 |
| Interior Features | Wired for Generator,Bath Off Master,Dble Pane/Strm Windw,Dining Room,Fireplace in Mstr BR,French Doors,High Tech Cabling,Loft,Security System,Skylights,Walk In Pantry,Walk-in Closet. |
| Appliances Included | Dishwasher,Double Oven,Dryer,Garbage Disposal,Microwave,Range/Oven,Refrigerator,Washer. |
| Flooring | Ceramic Tile,Hardwood,Slate,Vinyl,Wall to Wall Carpet. |
| Fireplaces Total | 4 |
| Style | 12-2 Story. |
| Year Built | 1963 |
| Exterior Features | Brick,Wood. |
| Roof | Tile. |
| Foundation | Poured Concrete. |
| Basement | None. |
| Pool Features | In-Ground. |
| Heating | Central Air,Forced Air. |
| Cooling | Central Air,Forced Air. |
| Parking Type | Garage-Attached. |
| Terms | Cash Out,Conventional. |
| Tax Amount | $24,505.00 |
| Tax Year | 2010 |
| School District | Bellevue |
| Elementary School | Newport Heights Elem |
| Middle School | Tyee Mid |
| High School | Newport Snr High |
The information contained in this listing has not been verified by Emmanuel Fonte Real Estate and should be verified by the buyer
Digital Millennium Copyright Act
Data last updated 1970-01-01 00:00
Data services provided by Spot-on